Parcel 00-00-043-010-08835-012
Owners
LEIMBACH HARVEY
LEIMBACH LINDA
LEIMBACH LINDA
12 BRITTON DR
PANACEA, FL 32346
Parcel Summary
Location | 38 QUAPAW ST CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .0000 |
Keyline Description
WAKULLA GARDENS UNIT 3BLOCK 20 LOT 12
OR 882 P 371 OR 891 P 683
OR 993 P 345
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $17,521 | $19,273 | $14,147 | $14,913 | $17,153 | $6,353 | $5,445 |
Total Extra Features Value | $996 | $1,044 | $1,092 | $960 | $1,020 | $1,068 | $1,116 |
Land Value | $9,500 | $7,650 | $5,000 | $5,000 | $3,000 | $1,200 | $1,200 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $28,017 | $27,967 | $20,239 | $20,873 | $21,173 | $8,621 | $7,761 |
Assessed Value | $11,773 | $10,703 | $9,730 | $8,845 | $8,041 | $7,310 | $6,645 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $11,773 | $10,703 | $9,730 | $8,845 | $8,041 | $7,310 | $6,645 |
SOH Portability | $16,244 | $17,264 | $10,509 | $12,028 | $13,132 | $1,311 | $1,116 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0993/0345 | 2016-02-25 | Q | 05 | Warranty Deed | Improved | $18,900 | Grantor: SOUTHERN CONSTRUCTION CO., LLC Grantee: LEIMBACH HARVEY H & LINDA |
Buildings
Building # 1, Section # 1, 13833, MOBILE
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 01 | WOOD FRAME |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 26 | AL SIDING |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
HT | Heating Type | 02 | CONVECTION |
AC | Air Conditioning | 02 | WINDOW |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | N/A |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0955 | PRIVACY FENCE WOOD | 80.00 | 2016 | 83% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000201 | MH | .00 | .00 | 1.00 | 0.00 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 03, 2025.